Side Back Hole Light

| Model | Voltage | Power | Color | Feature |
|---|---|---|---|---|
| HG-BLHS6060 | DC24V | 3W/3.4W | ||
| HG-BLHS100100 | DC24V | 3.4W/6.7W | ||
| HG-BLHS150100 | DC24V | 5.0W/6.7W | ||
| HG-BLHS200200 | DC24V | 8.4W/11.8W | ||
| HG-BLHS250200 | DC24V | 9.2W/13.4W | ||
| HG-BLHS400300 | DC24V | 13.4W/20.2W | ||
| HG-BLHS500400 | DC24V | 18.5W/26.9W | ||
| HG-BLHS600400 | DC24V | 20.2W/28.6W |
*Product data/drawings may changed according to optimize or upgrade.
*Please contact our salesman to get latest specification details.
*Please contact our salesman to get latest specification details.