Coaxial Light

| Model | Voltage | Power | Color | Feature |
|---|---|---|---|---|
| HG-CO18 | DC24V | 0.2W/0.5W | ||
| HG-CO25 | DC24V | 0.5W/1.0W | ||
| HG-CO30 | DC24V | 1.0W/1.4W | ||
| HG-CO40 | DC24V | 1.4W/1.7W | ||
| HG-CO50 | DC24V | 2.2W/3.6W | ||
| HG-CO60 | DC24V | 2.4W/3.6W | ||
| HG-CO70 | DC24V | 4.3W/6.7W | ||
| HG-CO80 | DC24V | 4.3W/7.7W | ||
| HG-CO90 | DC24V | 6.7W/10.1W | ||
| HG-CO100 | DC24V | 7.2W/12.0W | ||
| HG-CO120 | DC24V | 9.8W/16.8W | ||
| HG-CO150120 | DC24V | 11.5W/17.3W |
*Product data/drawings may changed according to optimize or upgrade.
*Please contact our salesman to get latest specification details.
*Please contact our salesman to get latest specification details.